RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531600 | ||
| NSE Symbol | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE832C01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1994PLC059674 | ||
| Name of the company* | GOGIA CAPITAL SERVICES LIMITED | ||
| Registered office address | |||
| Registered office address* | The Capital Court, 6th Floor, OLOF Palme Marg, Munirka | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | New Delhi | ||
| Registered office pin code* | 110067 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 49418850 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gogiacap.com | ||
| Registered office email | compliance@gogiacap.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | The Capital Court, 6th Floor, OLOF Palme Marg, Munirka | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | New Delhi | ||
| Correspondence pin code | 110067 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 49418850 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | compliance@gogiacap.com | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 6321106 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 6321106 | |
| Listed capital (BSE) (As per company records)* | 6321106 | 100 |
| Held in dematerialised form in CDSL* | 25088 | 0.4 |
| Held in dematerialised form in NSDL* | 5918788 | 93.64 |
| Physical* | 377230 | 5.97 |
| Total no.of shares* | 6321106 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | BHARTI RANA | |
| PAN of the compliance officer* | CIGPR5243A | |
| Date of Appointment | 11-07-2022 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS-65140 | |
| Telephone no.* | 011-49418850 | |
| Fax no. | - | |
| E-mail id* | compliance@gogiacap.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | Bhavna Seth | |
| PAN of the previous compliance officer* | CYDPS6241J | |
| Membership Nos | ACS | 47823 |
| Date of Appointment | 02-11-2021 | |
| Date of Cessation | 11-07-2022 | |
Date of Appointment | |
| CA/CS* | Chartered accountant |
| Name of certifying auditor* | SANDEEP KUMAR SINGH |
| Date of issue of report* | 18-07-2022 |
| Address* | Flat No. 1318, Block A-1, P, 13th Floor, Suoertech, Eco Village, Sector 8 |
| City* | Noida |
| Pincode* | 201306 |
| Contact no.* | 011-9911184430 |
| Fax no. | - |
| casandeepsingh1981@gmail.com | |
| Membership no.* | 511685 |
| Firms registration number of audit firm | 035528N |
| Name of the firm* | Sandeep Kumar Singh & Company |
| COP number* | 035528N |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MAS SERVICES LIMITED |
| SEBI registration no. | INR000000049 |
| Address | T-34, Second Floor, Okhla, Industrial Area, Phase II |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110020 |
| Contact no. | 011-26387381 |
| Fax number of RTA | 011-26387384 |
| E-mail id | info@masserv.com |
| Website Address | www.masserv.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |